Beverages Importers Distributors
Profile: import of beverages from international suppliers and distribution on regional markets.
Distribution: Wholesale, Retail.
Dealing with:
14002 | Beverages, coconut water, unsweetened, (with no vitamin C added) ready-to-drink | Beverages |
14003 | Alcoholic beverage, beer, regular | Beverages |
14006 | Alcoholic beverage, beer, light | Beverages |
14009 | Alcoholic beverage, daiquiri, canned | Beverages |
14010 | Alcoholic beverage, daiquiri, prepared-from-recipe | Beverages |
14015 | Alcoholic beverage, pina colada, canned | Beverages |
14016 | Beverages, almond milk, sweetened, vanilla flavor, ready-to-drink | Beverages |
14017 | Alcoholic beverage, pina colada, prepared-from-recipe | Beverages |
14019 | Alcoholic beverage, tequila sunrise, canned | Beverages |
14024 | Whiskey sour mix, powder | Beverages |
14025 | Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | Beverages |
14027 | Alcoholic beverage, whiskey sour, canned | Beverages |
14028 | Whiskey sour mix, bottled | Beverages |
14029 | Alcoholic beverage, whiskey sour, prepared from item 14028 | Beverages |
14030 | Beverages, energy drink, Original, grape, loaded cherry, charged citrus | Beverages |
14034 | Alcoholic beverage, creme de menthe, 72 proof | Beverages |
14037 | Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | Beverages |
14042 | Beverages, fortified low calorie fruit juice beverage | Beverages |
14049 | Alcoholic beverage, distilled, gin, 90 proof | Beverages |
14050 | Alcoholic beverage, distilled, rum, 80 proof | Beverages |
14051 | Alcoholic beverage, distilled, vodka, 80 proof | Beverages |
14052 | Alcoholic beverage, distilled, whiskey, 86 proof | Beverages |
14054 | Beverages, almond milk, chocolate, ready-to-drink | Beverages |
14057 | Alcoholic beverage, wine, dessert, sweet | Beverages |
14117 | Alcoholic beverage, wine, table, white, Fume Blanc | Beverages |
14119 | Mixed vegetable and fruit juice drink, with added nutrients | Beverages |
14120 | Alcoholic beverage, wine, table, white, Muller Thurgau | Beverages |
14121 | Carbonated beverage, club soda | Beverages |
14124 | Alcoholic beverage, wine, table, white, Gewurztraminer | Beverages |
14125 | Alcoholic beverage, wine, table, white, late harvest, Gewurztraminer | Beverages |
14126 | Alcoholic beverage, wine, table, white, Semillon | Beverages |
14130 | Carbonated beverage, cream soda | Beverages |
14132 | Alcoholic beverage, wine, table, white, Riesling | Beverages |
14134 | Alcoholic beverage, wine, table, white, Sauvignon Blanc | Beverages |
14135 | Alcoholic beverage, wine, table, white, late harvest | Beverages |
14136 | Carbonated beverage, ginger ale | Beverages |
14138 | Alcoholic beverage, wine, table, white, Pinot Blanc | Beverages |
14140 | Alcoholic beverage, wine, table, white, Muscat | Beverages |
14142 | Carbonated beverage, grape soda | Beverages |
14143 | Carbonated beverage, low calorie, other than cola or pepper, without caffeine | Beverages |
14144 | Carbonated beverage, lemon-lime soda, no caffeine | Beverages |
14146 | Carbonated beverage, low calorie, cola or pepper-type, with aspartame, without caffeine | Beverages |
14147 | Carbonated beverage, cola, without caffeine | Beverages |
14148 | Carbonated beverage, cola | Beverages |
14149 | Carbonated beverage, reduced sugar, cola, contains caffeine and sweeteners | Beverages |
14150 | Carbonated beverage, orange | Beverages |
14151 | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine | Beverages |
14152 | Alcoholic Beverage, wine, table, red, Burgundy | Beverages |
14153 | Carbonated beverage, pepper-type, contains caffeine | Beverages |
14219 | Coffee, instant, decaffeinated, powder, prepared with water | Beverages |
14222 | Coffee, instant, with chicory, powder | Beverages |
14223 | Coffee, instant, with chicory, prepared with water | Beverages |
14224 | Coffee, instant, with sugar, mocha-flavor, powder | Beverages |
14229 | Coffee, instant, with sugar, french-flavor, powder | Beverages |
14236 | Coffee substitute, cereal grain beverage, powder | Beverages |
14237 | Coffee substitute, cereal grain beverage, prepared with water | Beverages |
14238 | Cranberry-apple juice drink, bottled | Beverages |
14240 | Cranberry-apricot juice drink, bottled | Beverages |
14241 | Cranberry-grape juice drink, bottled | Beverages |
14242 | Cranberry juice cocktail, bottled | Beverages |
14243 | Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener | Beverages |
14245 | Eggnog-flavor mix, powder, prepared with whole milk | Beverages |
14262 | Citrus fruit juice drink, frozen concentrate | Beverages |
14263 | Citrus fruit juice drink, frozen concentrate, prepared with water | Beverages |
14264 | Fruit punch drink, without added nutrients, canned | Beverages |
14267 | Fruit punch drink, with added nutrients, canned | Beverages |
14268 | Fruit punch drink, frozen concentrate | Beverages |
14269 | Fruit punch drink, frozen concentrate, prepared with water | Beverages |
14277 | Grape drink, canned | Beverages |
14282 | Grape juice drink, canned | Beverages |
14287 | Lemonade, powder | Beverages |
14288 | Lemonade, powder, prepared with water | Beverages |
14289 | Lemonade, low calorie, with non-nutritive sweetener, powder | Beverages |
14290 | Lemonade, low calorie, with non-nutritive sweetener, powder, prepared with water | Beverages |
14356 | Tea, instant, sweetened with non-nutritive sweetener, lemon-flavored, powder, decaffeinated | Beverages |
14357 | Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, decaffeinated | Beverages |
14366 | Tea, instant, unsweetened, powder | Beverages |
14367 | Tea, instant, unsweetened, powder, prepared | Beverages |
14368 | Tea, instant, unsweetened, lemon-flavored, powder | Beverages |
14370 | Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder | Beverages |
14371 | Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, prepared | Beverages |
14375 | Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder | Beverages |
14376 | Tea, instant, sweetened with sweetened with non-nutritive sweetener, lemon-flavored, prepared | Beverages |
14381 | Tea, herb, other than chamomile, brewed | Beverages |
14390 | Cocoa mix, with aspartame, powder, prepared with water | Beverages |
14400 | Carbonated beverage, cola, contains caffeine, fast-food cola | Beverages |
14405 | Fruit punch juice drink, frozen concentrate | Beverages |
14406 | Fruit punch juice drink, frozen concentrate, prepared with water | Beverages |
14407 | Orange-flavor drink, breakfast type, powder | Beverages |
14408 | Orange-flavor drink, breakfast type, powder, prepared with water | Beverages |
14409 | Orange-flavor drink, breakfast type, low calorie, powder | Beverages |
14411 | Water, tap, drinking | Beverages |
14412 | Water, tap, well | Beverages |
14414 | Alcoholic beverage, liqueur, coffee, 53 proof | Beverages |
14415 | Alcoholic beverage, liqueur, coffee with cream, 34 proof | Beverages |
14416 | Carbonated beverage, low calorie, cola or pepper-type, with aspartame, contains caffeine | Beverages |
14421 | Coffee substitute, cereal grain beverage, powder, prepared with whole milk | Beverages |
14422 | Dairy drink mix, chocolate, reduced calorie, with low-calorie sweeteners, powder | Beverages |
14423 | Dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice | Beverages |
14625 | Energy drink, AMP | Beverages |
14627 | Energy Drink, Monster | Beverages |
14628 | Energy drink, AMP, sugar free | Beverages |
14630 | Energy drink, ROCKSTAR, sugar free | Beverages |
14631 | Beverage, Horchata, dry mix, unprepared, variety of brands, all with morro seeds | Beverages |
14632 | Meal supplement drink, canned, peanut flavor | Beverages |
14633 | Vegetable and fruit juice drink, reduced calorie, with low-calorie sweetener, added vitamin C | Beverages |
14634 | Ready-to-drink reduced fat milk beverage, flavored and sweetened, with added calcium, vitamin A and vitamin D | Beverages |
14635 | Beverages, vegetable and fruit juice blend, 100% juice, with added vitamins A, C, E | Beverages |
14636 | Beverages, fruit juice drink, reduced sugar, with vitamin E added | Beverages |
14637 | Water, with corn syrup and/or sugar and low calorie sweetener, fruit flavored | Beverages |
14638 | Beverage, Horchata, as served in restaurant | Beverages |
14639 | Rice drink, unsweetened, with added calcium, vitamins A and D | Beverages |
14645 | Fruit flavored drink, less than 3% juice, not fortified with vitamin C | Beverages |
Other Beverages